| Matter insoluble in water,% in weight, Maximum | 1.0 |
| Zinc (as Zn),percent by weight , Minimum | 33.0 |
| Lead (as Pb),percent by weight ,Maximum | 0.003 |
| Copper (as Cu),percent by weight ,Maximum | 0.1 |
| magnesium (as Mg),percent by weight ,Maximum | 0.5 |
| Iron (as Fe),percent by weight ,Maximum | 1.0 |
| pH not less then | 4.0 |
| Cadmium (as Cd) , percent by weight ,Maximum | 0.0025 |
Recommendation : Akshat Ak Mono Zink 33%1 soil application fertilizer for Zink requirements of the crop. Apply 2 Kgs. /acre during rapid growth and nutritional stress conditions. For Optimum results, repeat application through the growing season.
